| Management number | 219112583 | Release Date | 2026/05/03 | List Price | $11.00 | Model Number | 219112583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 14.6 inches |
|---|---|
| Brand | Helikon-Tex |
| Color | Olive Green |
| Pattern | solid |
| Seasons | All |
| Capacity | 29 Liters |
| Item Shape | Oval |
| Model Name | Carryall Backup Bag |
| Strap Type | Adjustable |
| Style Name | Hiking |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Handle Type | Web Handle |
| Item Weight | 148 Grams |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Helikon-Tex |
| Style Number | CARRYALL BACKUP BAG |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Item Dimensions | 9.45 x 14.96 x 14.57 inches |
| Material Fabric | Polyester |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | Poland |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for its intended use |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | TB-CAB-PO-02 |
| Product Care Instructions | Spot clean with a damp cloth for minor stains. Machine wash cold with like colors for more thorough cleaning. Allow to air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Centimeters |
| Compatible Device Size Maximum | 14.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form