| Management number | 220979016 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220979016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 39.4"L x 5.9"W x 31.5"H |
|---|---|
| Color | Rustic Brown, Black |
| Shape | Rectangular |
| Set Name | 2 Pack |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Hallway, Living Room |
| Top Color | Rustic Brown |
| Brand Name | MAHANCRIS |
| Item Depth | 5.9 inches |
| Model Name | Console Table |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Item Weight | 6.8 Kilograms |
| Manufacturer | MAHANCRIS |
| Model Number | CTHR968E01S2 Console Table |
| Table Design | Console Table |
| Material Type | Engineered Wood, Metal |
| Extended Length | 39.4 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 5.91 x 39.37 x 31.5 inches |
| Number of Items | 2 |
| Furniture Finish | Rustic Brown, Stained |
| Special Features | Charging Station |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood, Metal |
| Is Stain Resistant | No |
| Tabletop Thickness | 31.5 Inches |
| Frame Material Type | Metal |
| Included Components | 1 x Accessory Kit, 1 x Anti-Tip Kit, 1 x Power Strip, 2 x Console Table, Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | CTHR968E01S2 |
| Item Dimensions D x W x H | 5.9"D x 39.4"W x 31.5"H |
| Item Dimensions L x W x H | 39.4"L x 5.9"W x 31.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 45 Kilograms |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form