| Management number | 215061992 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215061992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 14.17 x 3.54 x 13.38 inches (unfolded), 4.72 x 4.72 inches (folded) |
|---|---|
| Brand | Paterr |
| Color | Colorful |
| Pattern | various |
| Capacity | 1 Cubic Centimeters |
| Item Shape | Rectangular |
| Model Name | 1 |
| Strap Type | Adjustable |
| Style Name | Stylish |
| Unit Count | 50 Count |
| Fabric Type | polyester |
| Handle Type | Flat |
| Closure Type | Open Top |
| Manufacturer | Paterr |
| Strap Length | 9.84 Inches |
| Style Number | GUR-Paterr-1819 |
| Inner Material | Polyester |
| Item Type Name | 1 |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 1 x 1 x 1 inches |
| Material Fabric | Polyester |
| Special Features | Reusable |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | sports |
| Handbag Silhouette | Trapezoid |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | GUR-Paterr-1819 |
| Item Dimensions L x W x H | 25.2"L x 17.32"W x 3.54"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form